IEC 60320 connector configurations
IEC 60320 defines a number of connector types, all commonly referred to as an IEC connector.
The IEC (International Electrotechnical Commission) is the international standards and conformity assessment body.
The table below identifies the types available, their identifying reference according to the 60230 standard, and their current capabilities. Note that the 'odd' C numbers refer to a socket type connector (mains input), and the 'even' C numbers refer to a plug type connector (the appliance inlet).
| IEC 60230 connectors |
Appearance | Socket | Plug | Class | Max temp. | Rated Current |
---|
|
C1 | C2 | 2 | 70°C | 0.2 A |
|
C3 | C4 | 2 | 70°C | 2.5 A |
|
C5 | C6 | 1 | 70°C | 2.5 A |
|
C7 | C8 | 2 | 70°C | 2.5 A |
|
C9 | C10 | 2 | 70°C | 6 A |
|
C11 | C12 | 2 | 70°C | 10 A |
|
C13 | C14 | 1 | 70°C | 10 A (15 A¹) |
|
C15 | C16 | 1 | 120°C | 10 A (15 A¹) |
|
C15A | C16A | 1 | 155°C | 10 A (15 A¹) |
|
C17 | C18 | 2 | 70°C | 10 A (15 A¹) |
|
C19 | C20 | 1 | 70°C | 16 A (20 A¹) |
|
C21 | C22 | 1 | 155°C | 16 A (20 A¹) |
|
C23 | C24 | 2 | 70°C | 16 A (20 A¹) |
¹ The figure in brackets indicates the North America rating only.
See also:
|