ADB Tenor Memory Lighting Control Desks [Discontinued]
ADB Tenor lighting control desk: memory operation
Data Sheet [PDF: 137kB] | ||
IR Data Sheet [PDF: 79kB] | ||
The Tenor lighting control desk is available in either 120-channel or 240-channel configurations. Tenor adds significant control power to the simplicity of a manual desk. Operations are executed in a simple and logical order via the keypad, mouse or trackball. Tenor is extremely easy to operate, giving total control and immediate response.
Tenor lighting desks provide direct DMX512(1990) output via a 5-pin XLR socket. A unique feature of the Tenor is its 'colour' function, allowing easy use of colour scrollers. A second DMX512 output signal, independent from the main output to the dimmers, is used to directly control scroller heads. Thus scrollers are not affected by use of the Grand Master control and Blackout function, avoiding unrequired movement.
Reference Information
Mechanical Specifications | |||||
Dimension | Tenor 120/240 | Technical Drawings | |||
---|---|---|---|---|---|
Height (min) | 45 | mm (in) |
|
||
Height (max) | 118 | mm (in) | |||
Width | 595 | mm (in) | |||
Depth | 445 | mm (in) | |||
Weight | 8.0 | kg (lb) | |||
Technical Specifications | ||
Electrical | Tenor 120/240 | |
---|---|---|
Power Supply | 180-265 VAC 50/60 Hz | |
Power Connection | IEC320 C14 | |
Consumption @ 230 VAC | 3.15 A | |
Power Output | yes [IEC320 C13] | |
Desklight | yes [BNC] | |
Operation | Tenor 120/240 | |
Channel control | 120/240 | |
Submasters | 24 manual or timed playback plus 12 flash controllers | |
Playback | 1 manual or timed with fade time override function | |
Groups | 0 | |
Total memories | 254 plus 99 colour scroiller cues | |
Memory numbering | 0.1 to 999.9 | |
Chasers | 25 chasers with up to 24 steps each | |
Effects | 20 pre-defined effect patterns | |
Soft patch | Upto 512 dimmers with individual dimmer law allocation | |
Data Input/Output | Tenor 120/240 | |
DMX512 Output | 2 [XLR5F] | |
DMX512 Input | 1 [XLR5M] | |
Analogue Output | no | |
Ethernet | no | |
MIDI | yes: in/out/thru [locking DIN5F] | |
SMPTE Input | no | |
Audio Input | yes [locking DIN5F] | |
Other Ports | Tenor 120/240 | |
CGA Output | 1 [Dsub9F] | |
Keyboard Port | 0 | |
Mouse Port | 1 [Dsub9F or RS-232 port] | |
Serial RS-232 | 1 [Dsub25F] | |
Parallel Printer Port | 1 [Dsub25F] | |
Riggers Control Port | 4 IR remote [locking DIN7F] | |
Remote Bus | 10 external lines [Dsub15F] | |
Synchro | RS485 [Dsub9F] | |
Other | Dimmer Feedback [locking DIN5F] | |
USB 2.0 | 0 | |
Miscellaneous | Tenor 120/240 | |
Storage 1 | Internal flash memory | |
Storage 2 | 128 kB long life memory card |
Order Codes | |||
Product | Reference | Part No | |
---|---|---|---|
Tenor 120 | TENOR/120 | 1105.30.303 | |
Tenor 240 | TENOR/240 | 1105.30.303 | |
Accessories | Reference | Part No | |
BNC desklamp | WORKLIGHT | 1145.15.003 | |
64 kB long life memocard | MEMO/CARD/64K | 6392.05.100 | |
128 kB long life memocard | MEMO/CARD/128K | 6392.05.110 | |
Dust cover for Tenor | HOUSSE/TENOR | - | |
Flightcase for Tenor | FLY/T | 1103.05.021 | |
Tenor printer kit | KIT/PRINT | 1103.05.075 | |
Tenor trackball | TB/T | 2870.01.340 | |
Tenor mousepad | MOUSE/PAD | 7630.40.020 | |
Tenor external lines switch | PUP/EXT/LIN | 1105.34.060 | |
Tenor infra-red transmitter | EM/IR | 6382.01.100 | |
Tenor infra-red receiver (max 4) | RE/IR | 6382.01.120 | |
25pin Dsub plug for RS232 | DB25-M | 6117.47.012 | |
9pin Dsub plug for external lines | DE09M/CP | 6117.27.015 | |
5pin DIN plug for audio/MIDI | DIN/5M | 6117.25.021 | |
5pin XLR plug for DMX512 cable | XLR5-M | 6117.15.11 |
Supplied with
- 1 power supply cable, with 2.0 m cable
- 1 colour monitor and cable
- 1 mouse and mouse pad
- 1 128k memocard
- 2 wooden side panels
- 1 dust protection cover
- 2 5pin XLR plugs for DMX cables
- 1 user manual